<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photography And Video</title>
	<atom:link href="http://www.photographyandvideoblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photographyandvideoblog.com</link>
	<description>Photography and video</description>
	<lastBuildDate>Sun, 05 May 2013 19:52:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Photography with one speedlite hot shoe flash and pocket wizard trigger</title>
		<link>http://www.photographyandvideoblog.com/photograhy/photography-with-speedlite-hot-shoe-flash-and-pocket-wizard-trigger/</link>
		<comments>http://www.photographyandvideoblog.com/photograhy/photography-with-speedlite-hot-shoe-flash-and-pocket-wizard-trigger/#comments</comments>
		<pubDate>Sun, 05 May 2013 16:12:41 +0000</pubDate>
		<dc:creator>admin80</dc:creator>
				<category><![CDATA[Photograhy]]></category>

		<guid isPermaLink="false">http://www.photographyandvideoblog.com/?p=146</guid>
		<description><![CDATA[Off-camera flash with a pocketwizard lets you use your flash in several positions with a minimal requirement of power supplies and the availability of quick lighting changes. The old IR system caused several issues in bright light, radio control works very well. ETTL tends to get a little confused from time to time but during events compensating it should work if the circumstances are not too tricky. For portrait sessions you want the light to be consistent so just put the flash on manual. Put the flash on manual (1/4 power used here), adjust ISO , shutter speed and the aperture in manual mode and voilà, a few quick shots in the courtyard with one hot shoe flash on a light stand via pocketwizard triggers. Used an omnibounce on the flash for some diffusion too. Hereunder I put the flash behind the subject at approx. 45 degrees.]]></description>
		<wfw:commentRss>http://www.photographyandvideoblog.com/photograhy/photography-with-speedlite-hot-shoe-flash-and-pocket-wizard-trigger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography with 1 flash &#8211; One softbox, varying results</title>
		<link>http://www.photographyandvideoblog.com/photograhy/photography-with-1-flash-one-softbox-varying-results/</link>
		<comments>http://www.photographyandvideoblog.com/photograhy/photography-with-1-flash-one-softbox-varying-results/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 16:40:20 +0000</pubDate>
		<dc:creator>admin80</dc:creator>
				<category><![CDATA[Photograhy]]></category>

		<guid isPermaLink="false">http://www.photographyandvideoblog.com/?p=120</guid>
		<description><![CDATA[One flash can give you a lot of lighting options, here are a few lighting set-ups with one softbox. &#160; One flash with softbox positioned at 45 degrees. &#160; Softbox in front of the subject &#160; One flash via softbox on the side of the subject. &#160; &#160; One flash via softbox on the side of the subject + reflector &#160; One flash via softbox behind of the subject at 45 degrees &#160;]]></description>
		<wfw:commentRss>http://www.photographyandvideoblog.com/photograhy/photography-with-1-flash-one-softbox-varying-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California sunbounce + sunlight + fill flash</title>
		<link>http://www.photographyandvideoblog.com/photograhy/california-sunbounce-sunlight-fill-flash/</link>
		<comments>http://www.photographyandvideoblog.com/photograhy/california-sunbounce-sunlight-fill-flash/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 16:25:21 +0000</pubDate>
		<dc:creator>admin80</dc:creator>
				<category><![CDATA[Photograhy]]></category>

		<guid isPermaLink="false">http://www.photographyandvideoblog.com/?p=94</guid>
		<description><![CDATA[Here are a few photos using the California sunbounce, sunlight and some fill flash to photograph these portraits. Color filters on the edges and a vignette added in photoshop So we waited until the sun was setting down, bounced the sunset light with the California sunbounce, and added some fill flash with a hot-shoe speedflash set on ETTL -1 Lighting diagram: &#160; &#160;]]></description>
		<wfw:commentRss>http://www.photographyandvideoblog.com/photograhy/california-sunbounce-sunlight-fill-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography via window light on an overcast day with and without reflectors.</title>
		<link>http://www.photographyandvideoblog.com/photograhy/photography-on-an-overcast-day-with-and-without-reflectors/</link>
		<comments>http://www.photographyandvideoblog.com/photograhy/photography-on-an-overcast-day-with-and-without-reflectors/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 10:47:02 +0000</pubDate>
		<dc:creator>admin80</dc:creator>
				<category><![CDATA[Photograhy]]></category>

		<guid isPermaLink="false">http://www.photographyandvideoblog.com/?p=37</guid>
		<description><![CDATA[Taking photos during an overcast day presents the option of using very soft light through the windows, it&#8217;s like someone put a huge softbox in the street and you are able to aim it indoors. Here is an example of light coming from the window with and without the use of reflector to bounce the light and fill the shadows. &#160; The closer the reflector is to your subject, the more you will fill in the shadows. Silver colored reflectors tend to be &#8216;cold&#8217;, golden reflectors tend to be &#8216;warm&#8217;, sometimes too much, so you can also use a &#8216;zebra&#8217; option that will use both, it&#8217;s what was used here.]]></description>
		<wfw:commentRss>http://www.photographyandvideoblog.com/photograhy/photography-on-an-overcast-day-with-and-without-reflectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to draw custom 3D arrows with photoshop tutorial.</title>
		<link>http://www.photographyandvideoblog.com/photoshop/how-to-draw-custom-3-d-arrows-with-photoshop-tutorial/</link>
		<comments>http://www.photographyandvideoblog.com/photoshop/how-to-draw-custom-3-d-arrows-with-photoshop-tutorial/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 03:57:52 +0000</pubDate>
		<dc:creator>admin80</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.photographyandvideoblog.com/?p=69</guid>
		<description><![CDATA[&#160; Open a new document at for example 20×20 cm - Create a ‘new layer’ by going to LAYER —&#62; NEW LAYER or clicking the ‘new layer’ icon in the layers palette &#160; - Select the pen tool &#160; - Make sure that PATHS is selected, on the top left-end corner of the screen, and draw an arrow like you see on the picture. &#160; - When you are finished click your right button, choose FILL PATH (the color used doesn’t matter) and click OK. &#160; - Once again click your right button an choose DELETE PATH. Now you must have something like in this image : &#160; - Copy the layer pressing CONTROL + J or going to LATER —&#62; DUPLICATE LAYER in the menu on top and select the first one. - Now set the foreground color to BLACK and the background color to GREY. I used 9b9b9b for grey. &#160; - Double click on the first layer or right click the layer in the layers palette and choose the second option to open the blending options. select gradient overlay and use the foreground to background gradient.selectreverse and click ok. &#160; - Now select the other layer and place him like you can see in the next image : &#160; - Again, change the background color. this time I used cdcdcd as color. &#160; - Open the blending options of the last layer. choose gradient oerlay and again select the foreground to background color gradient select reverse and click ok. - Now select the pen tool again . to make it look 3d we need to conect the ‘open corners’. - The best way to do this is to zoom in and start from point 1 to point 2 like you can see on the picture : &#160; Make sure that you cover the complete ‘open corner’. - When finished with every corner like on the picture &#160; - Now right click, choose FILL PATH and click ok - again, click your right mouse button and choose DELETE PATH &#160; There you have your custom arrow]]></description>
		<wfw:commentRss>http://www.photographyandvideoblog.com/photoshop/how-to-draw-custom-3-d-arrows-with-photoshop-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoom burst effect with layer mask in photoshop tutorial.</title>
		<link>http://www.photographyandvideoblog.com/photoshop/zoom-burst-effect-with-layer-mask-tutorial/</link>
		<comments>http://www.photographyandvideoblog.com/photoshop/zoom-burst-effect-with-layer-mask-tutorial/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 17:47:44 +0000</pubDate>
		<dc:creator>admin80</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.photographyandvideoblog.com/?p=10</guid>
		<description><![CDATA[Zoom burst effect with layer mask tutorial Open the image you wish to have the effect applied to and duplicate it by dragging the background layer to the &#8216;create new layer&#8217; icon or by pressing &#8216;Control + J&#8217; With your duplicated layer selected, go to the menu bar and choose for Filter &#8212;&#62; Blur &#8212;&#62; Radial blur. Once there choose the &#8216;blur method&#8217; of &#8216;zoom&#8217; and choose a value (don&#8217;t go too high and play back and forth until your amount satisfies you ), you can also choose for &#8216;best&#8217; under &#8216;quality&#8217; Now you will have the upper layer with the burst effect applied, add a &#8216;layer mask&#8217; by clicking the &#8216;create layer mask icon&#8217; or going to the menu bar and choosing &#8216;layer &#8211;&#62; layer mask &#8211;&#62; revel all. Your layer mask is now selected, now choose your brush with soft edges, and set the front and back colors to black and white With the black color selected you are now able to brush away parts of the effect, change the opacity and softness of the brush for varying results. If you set the front / selected brush color on white, you will be able to re-do the effect with brush strokes. This way you can choose both were and how much the effect is applied.]]></description>
		<wfw:commentRss>http://www.photographyandvideoblog.com/photoshop/zoom-burst-effect-with-layer-mask-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodge and burn tutorial with soft light layer in photoshop</title>
		<link>http://www.photographyandvideoblog.com/photoshop/dodge-and-burn-tutorial-with-soft-light-layer-in-photoshop/</link>
		<comments>http://www.photographyandvideoblog.com/photoshop/dodge-and-burn-tutorial-with-soft-light-layer-in-photoshop/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 16:17:50 +0000</pubDate>
		<dc:creator>admin80</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.photographyandvideoblog.com/?p=4</guid>
		<description><![CDATA[Dodge and burn tutorial with soft light layer in photoshop. While you can use the dodge and burn tools, using a soft light layer gives you more control and is a less &#8216;destructive&#8217; approach. Open the image you wish to darken / lighten locally and make a new layer by clicking the new layer icon, or going to the menu &#8216; Layer &#8211;> new &#8211;> layer &#8216; With the new layer selected, go to the menu EDIT &#8211;> fill, and choose &#8217;50 percent gray&#8217; With your new layer all gray, change the blending mode from normal to &#8216;soft light&#8217; Now select your brush, make the edges a bit soft and watch the opacity, and make sure your front and back colors are set to white and black or vice-versa With the WHITE color selected as front color, you will lighten the pixels. With the BLACK color selected, you will darken the pixels. Play around creating contrasts and points of interest.]]></description>
		<wfw:commentRss>http://www.photographyandvideoblog.com/photoshop/dodge-and-burn-tutorial-with-soft-light-layer-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
